Get Aluminium Plate for your next project from The Steel Market. With outlets in Melbourne, Gold Coast and Brisbane, and a team of helpful and knowledgeable staff, The Steel Market are a great choice for businesses and individuals that are looking for a quality stainless steel and aluminium supplier. Please reference the technical information on this page.
| ALUMINUM PLATE | ALLOY: 5083 | ||
| THICKNESS MM | SIZE (wXl) MM | FINISH | MASS/KG |
| TEMPER 116/321 | |||
| 3 | 1200X2400 | MILL | 23.33 |
| 4 | 1200X2400 | MILL | 31.25 |
| 5 | 1200X2400 | MILL | 38.88 |
| 6 | 1200X2400 | MILL | 46.66 |
| 8 | 1200X2400 | MILL | 62.22 |
| 10 | 1600X2400 | MILL | 103.7 |
| 20 | 1200X2400 | MILL | 155.58 |
| TEMPER 112 | |||
| 8 | 1200X2400 | MILL | 62.22 |
| 10 | 1200X2400 | MILL | 77.78 |
| 12 | 1200X2400 | MILL | 93.34 |
| 16 | 1200X2400 | MILL | 124.46 |
