Get AS2129 Table Flanges for your next project from The Steel Market. With outlets in Melbourne, Gold Coast and Brisbane, and a team of helpful and knowledgeable staff, The Steel Market are a great choice for businesses and individuals that are looking for a quality stainless steel and aluminium supplier. Please reference the technical information on this page.
Grade | Size | Table ‘D’ | ||||
Pipe NB / Tube mm | Slip On | Blind | ||||
BFP (Pipe) | BFT (Tube) | Wgt | Wgt | |||
FFDPF304 | FFDBF304 | |||||
304L | 15 / 12.70 | ● | ● | 0.3 | ● | 0.3 |
20 / 19.05 | ● | ● | 0.3 | ● | 0.4 | |
25 / 25.40 | ● | ● | 0.4 | ● | 0.5 | |
32 / 31.75 | ● | ● | 0.5 | ● | 0.6 | |
40 / 38.10 | ● | ● | 0.6 | ● | 0.7 | |
50 / 50.80 | ● | ● | 1 | ● | 1.2 | |
65 / 63.5 | ● | ● | 1.1 | ● | 1.4 | |
80 / 76.2 | ● | ● | 1.5 | ● | 2.2 | |
100 / 101.6 | ● | ● | 2 | ● | 3 | |
125 / 127.0 | ● | ● | 3.1 | ● | 4.3 | |
150 / 152.4 | ● | ● | 3.6 | ● | 6.6 | |
200 / 203.2 | ● | ● | 5.4 | ● | 9.4 | |
250 | ● | ● | 8.8 | ● | 16.9 | |
300 | ● | ● | 13.3 | ● | 26.7 | |
FFDPF316 | FFDTF316 | FFDBF316 | ||||
316L | 15 / 12.70 | ● | ● | 0.3 | ● | 0.3 |
20 / 19.05 | ● | ● | 0.3 | ● | 0.4 | |
25 / 25.40 | ● | ● | 0.4 | ● | 0.5 | |
32 / 31.75 | ● | ● | 0.5 | ● | 0.6 | |
40 / 38.10 | ● | ● | 0.6 | ● | 0.7 | |
50 / 50.80 | ● | ● | 1 | ● | 1.2 | |
65 / 63.5 | ● | ● | 1.1 | ● | 1.4 | |
80 / 76.2 | ● | ● | 1.5 | ● | 2.2 | |
100 / 101.6 | ● | ● | 2 | ● | 3 | |
125 / 127.0 | ● | ● | 3.1 | ● | 4.3 | |
150 / 152.4 | ● | ● | 3.6 | ● | 6.6 | |
200 / 203.2 | ● | ● | 5.4 | ● | 9.4 | |
250 / 254.0 | ● | ● | 8.8 | ● | 16.9 | |
300 | ● | ● | 13.3 | ● | 26.7 | |
350 | ● | ● | 19.6 | ● | 36.6 | |
400 | ● | ● | 22.3 | ● | 44.9 | |
450 | ● | ● | 29.9 | ● | 63 | |
500 | ● | ● | 39.9 | ● | 86 | |
600 | ● | ● | 58 | ● | 125 | |
FFDPF2205 | ||||||
2205 | 15 / 12.70 | ● | ● | 0.3 | ● | 0.3 |
20 / 19.05 | ● | ● | 0.3 | ● | 0.4 | |
25 / 25.40 | ● | ● | 0.4 | ● | 0.5 | |
32 / 31.75 | ● | ● | 0.5 | ● | 0.6 | |
40 / 38.10 | ● | ● | 0.6 | ● | 0.7 | |
50 / 50.80 | ● | ● | 1 | ● | 1.2 | |
65 / 63.5 | ● | ● | 1.1 | ● | 1.4 | |
80 / 76.2 | ● | ● | 1.5 | ● | 2.2 | |
100 / 101.6 | ● | ● | 2 | ● | 3 | |
125 / 127.0 | ● | ● | 3.1 | ● | 4.3 | |
150 / 152.4 | ● | ● | 3.6 | ● | 6.6 | |
200 / 203.2 | ● | ● | 5.4 | ● | 9.4 | |
250 / 254.0 | ● | ● | 8.8 | ● | 16.9 |
Grade | Size | Table ‘E’ | ||||
Pipe NB / Tube mm | Slip On | Blind | ||||
BFP (Pipe) | BFT (Tube) | Wgt | Wgt | |||
FFEPF304 | FFETF304 | FFEBF304 | ||||
304L | 15 / 12.70 | ● | ● | 0.3 | ● | 0.4 |
20 / 19.05 | ● | ● | 0.4 | ● | 0.4 | |
25 / 25.40 | ● | ● | 0.6 | ● | 0.7 | |
32 / 31.75 | ● | ● | 0.7 | ● | 0.8 | |
40 / 38.10 | ● | ● | 1 | ● | 1.2 | |
50 / 50.80 | ● | ● | 1.1 | ● | 1.5 | |
65 / 63.5 | ● | ● | 1.2 | ● | 1.8 | |
80 / 76.2 | ● | ● | 1.9 | ● | 2.8 | |
100 / 101.6 | ● | ● | 2.6 | ● | 3.6 | |
125 / 127.0 | ● | ● | 4.3 | ● | 5.5 | |
150 / 152.4 | ● | ● | 5.2 | ● | 8.1 | |
200 / 203.2 | ● | ● | 8.3 | ● | 14.5 | |
250 | ● | ● | 11.6 | ● | 21.2 | |
300 | ● | ● | 16.6 | ● | 33.4 | |
FFEPF316 | FFETF316 | FFEBF316 | ||||
316L | 15 / 12.70 | ● | ● | 0.3 | ● | 0.4 |
20 / 19.05 | ● | ● | 0.4 | ● | 0.4 | |
25 / 25.40 | ● | ● | 0.6 | ● | 0.7 | |
32 / 31.75 | ● | ● | 0.7 | ● | 0.8 | |
40 / 38.10 | ● | ● | 1 | ● | 1.2 | |
50 / 50.80 | ● | ● | 1.1 | ● | 1.5 | |
65 / 63.5 | ● | ● | 1.2 | ● | 1.8 | |
80 / 76.2 | ● | ● | 1.9 | ● | 2.8 | |
100 / 101.6 | ● | ● | 2.6 | ● | 3.6 | |
125 / 127.0 | ● | ● | 4.3 | ● | 5.5 | |
150 / 152.4 | ● | ● | 5.2 | ● | 8.1 | |
200 / 203.2 | ● | ● | 8.3 | ● | 14.5 | |
250 / 254.0 | ● | ● | 11.6 | ● | 21.2 | |
300 | ● | ● | 16.6 | ● | 33.4 | |
350 | ● | ● | 25.3 | ● | 47.6 | |
400 | ● | ● | 31.3 | ● | 66 | |
450 | ● | ● | 40.8 | ● | 87 | |
500 | ● | ● | 53 | ● | 114 | |
600 | ● | ● | 85 | ● | 195 | |
750 | ● | ● | 133 | ● | ||
FFEPF2205 | FFETF2205 | |||||
2205 | 15 / 12.70 | ● | ● | 0.3 | ● | 0.3 |
20 / 19.05 | ● | ● | 0.3 | ● | 0.4 | |
25 / 25.40 | ● | ● | 0.4 | ● | 0.5 | |
32 / 31.75 | ● | ● | 0.5 | ● | 0.6 | |
40 / 38.10 | ● | ● | 0.6 | ● | 0.7 | |
50 / 50.80 | ● | ● | 1 | ● | 1.2 | |
65 / 63.5 | ● | ● | 1.1 | ● | 1.4 | |
80 / 76.2 | ● | ● | 1.5 | ● | 2.2 | |
100 / 101.6 | ● | ● | 2 | ● | 3 | |
125 / 127.0 | ● | ● | 3.1 | ● | 4.3 | |
150 / 152.4 | ● | ● | 3.6 | ● | 6.6 | |
200 / 203.2 | ● | ● | 5.4 | ● | 9.4 | |
250 / 254.0 | ● | ● | 8.8 | ● | 16.9 | |
300 | ● |
Grade | Size | Table ‘E’ | |
Pipe NB / Tube mm | Screwed | ||
Wgt | |||
304L | 15 / 12.70 | ● | 0.4 |
20 / 19.05 | ● | 0.5 | |
25 / 25.40 | ● | 0.7 | |
32 / 31.75 | ● | 0.9 | |
40 / 38.10 | ● | 1.2 | |
50 / 50.80 | ● | 1.4 | |
65 / 63.5 | ● | 1.6 | |
80 / 76.2 | ● | 2.4 | |
100 / 101.6 | ● | 3.4 | |
125 / 127.0 | ● | 5.6 | |
150 / 152.4 | ● | 6.8 | |
200 / 203.2 | ● | 10.8 | |
250 | ● | 15 | |
300 | ● | 21.6 | |
FFESF316 | |||
316L | 15 / 12.70 | ● | 0.4 |
20 / 19.05 | ● | 0.5 | |
25 / 25.40 | ● | 0.7 | |
32 / 31.75 | ● | 0.9 | |
40 / 38.10 | ● | 1.2 | |
50 / 50.80 | ● | 1.4 | |
65 / 63.5 | ● | 1.6 | |
80 / 76.2 | ● | 2.4 | |
100 / 101.6 | ● | 3.4 | |
125 / 127.0 | ● | 5.6 | |
150 / 152.4 | ● | 6.8 | |
200 / 203.2 | ● | 10.8 | |
250 | ● | 15 | |
300 | ● | 21.6 | |
350 | |||
400 | |||
450 |
Grade | Size | Table ‘H’ | ||||
Pipe NB / Tube mm | Slip On | Blind | ||||
BFP (Pipe) | BFT (Tube) | Wgt | Wgt | |||
304L | 15 / 12.70 | ● | ● | 0.9 | ● | 1 |
20 / 19.05 | ● | ● | 0.9 | ● | 1 | |
25 / 25.40 | ● | ● | 1.1 | ● | 1.2 | |
32 / 31.75 | ● | ● | 1.6 | ● | 1.8 | |
40 / 38.10 | ● | ● | 1.7 | ● | 2 | |
50 / 50.80 | ● | ● | 2.7 | ● | 3.1 | |
65 / 63.5 | ● | ● | 3.1 | ● | 3.8 | |
80 / 76.2 | ● | ● | 4.4 | ● | 5.5 | |
100 / 101.6 | ● | ● | 5.9 | ● | 7.9 | |
125 / 127.0 | ● | ● | 9.9 | ● | 13.6 | |
150 / 152.4 | ● | ● | 10.7 | ● | 15.9 | |
200 / 203.2 | ● | ● | 16.7 | ● | 26.4 | |
250 | ● | ● | 22.5 | ● | 38.9 | |
300 | ● | ● | 32 | ● | 59.1 | |
FFHPF/ FFHPNS* | ||||||
316L | 15 / 12.70 | ● | ● | 0.9 | ● | 1 |
20 / 19.05 | ● | ● | 0.9 | ● | 1 | |
25 / 25.40 | ● | ● | 1.1 | ● | 1.2 | |
32 / 31.75 | ● | ● | 1.6 | ● | 1.8 | |
40 / 38.10 | ● | ● | 1.7 | ● | 2 | |
50 / 50.80 | ● | ● | 2.7 | ● | 3.1 | |
65 / 63.5 | ● | ● | 3.1 | ● | 3.8 | |
80 / 76.2 | ● | ● | 4.4 | ● | 5.5 | |
100 / 101.6 | ● | ● | 5.9 | ● | 7.9 | |
125 / 127.0 | ● | ● | 9.9 | ● | 13.6 | |
150 / 152.4 | ● | ● | 10.7 | ● | 15.9 | |
200 / 203.2 | ● | ● | 16.7 | ● | 26.4 | |
250 | ● | ● | 22.5 | ● | 38.9 | |
300 | ● | ● | 32 | ● | 59.1 | |
350 | ● | ● | 48.8 | ● | 86.9 | |
400 | ● | ● | 64.1 | ● | 120.1 | |
450 | ● | ● | 84.8 | ● | 163.6 | |
500 | ● | ● | 107.8 | ● | 216.4 | |
600 | ● | ● | 152.5 | ● | 330.2 | |
750 | ● | ● |
Table D | ||||||
Nominal | Slip on | Outside Dia. | THK | Bolt | No. | Dia. |
Pipe Size | Bore | of Flange | Circle | Holes | of | |
mm | Dia. | Holes | ||||
15 | 22.3 | 95 | 5 | 67 | 4 | 14 |
20 | 27.6 | 100 | 5 | 73 | 4 | 14 |
25 | 34.5 | 115 | 5 | 83 | 4 | 14 |
32 | 43.1 | 120 | 6 | 87 | 4 | 14 |
40 | 49.5 | 135 | 6 | 98 | 4 | 14 |
50 | 61.9 | 150 | 8 | 114 | 4 | 18 |
65 | 74.6 | 165 | 8 | 127 | 4 | 18 |
80 | 90.6 | 185 | 10 | 146 | 4 | 18 |
90 | 103.3 | 205 | 10 | 165 | 4 | 18 |
100 | 116 | 215 | 10 | 178 | 4 | 18 |
125 | 143.7 | 255 | 13 | 210 | 8 | 18 |
150 | 170.6 | 280 | 13 | 235 | 8 | 18 |
200 | 221.4 | 335 | 13 | 292 | 8 | 18 |
250 | 276.3 | 405 | 16 | 356 | 8 | 22 |
300 | 327.1 | 455 | 19 | 406 | 12 | 22 |
350 | 359.1 | 525 | 22 | 470 | 12 | 26 |
375 | 410.4 | 550 | 22 | 495 | 12 | 26 |
400 | 410.4 | 580 | 25 | 521 | 12 | 26 |
450 | 461.7 | 640 | 25 | 584 | 12 | 26 |
500 | 513 | 705 | 29 | 641 | 16 | 26 |
550 | 564.3 | 760 | 29 | 699 | 16 | 30 |
600 | 615.9 | 825 | 32 | 756 | 16 | 30 |
700 | 717.5 | 910 | 35 | 845 | 20 | 30 |
750 | 768.3 | 995 | 41 | 927 | 20 | 33 |
800 | 819.1 | 1060 | 41 | 984 | 20 | 36 |
850 | 869.9 | 1090 | 44 | 1016 | 20 | 36 |
900 | 920.7 | 1175 | 48 | 1092 | 24 | 36 |
Table E | ||||||
Nominal | Slip on | Outside Dia. | THK | Bolt | No. | Dia. |
Pipe Size | Bore | of Flange | Circle | Holes | of | |
mm | Dia. | Holes | ||||
15 | 22.3 | 95 | 6 | 67 | 4 | 14 |
20 | 27.6 | 100 | 6 | 73 | 4 | 14 |
25 | 34.5 | 115 | 7 | 83 | 4 | 14 |
32 | 43.1 | 120 | 8 | 87 | 4 | 14 |
40 | 49.5 | 135 | 9 | 98 | 4 | 14 |
50 | 61.9 | 150 | 10 | 114 | 4 | 18 |
65 | 74.6 | 165 | 10 | 127 | 4 | 18 |
80 | 90.6 | 185 | 11 | 146 | 4 | 18 |
90 | 103.3 | 205 | 12 | 165 | 8 | 18 |
100 | 116 | 215 | 13 | 178 | 8 | 18 |
125 | 143.7 | 255 | 14 | 210 | 8 | 18 |
150 | 170.6 | 280 | 17 | 235 | 8 | 22 |
200 | 221.4 | 335 | 19 | 292 | 8 | 22 |
250 | 276.3 | 405 | 22 | 356 | 12 | 22 |
300 | 327.1 | 455 | 25 | 406 | 12 | 26 |
350 | 359.1 | 525 | 29 | 470 | 12 | 26 |
375 | 410.4 | 550 | 32 | 495 | 12 | 26 |
400 | 410.4 | 580 | 32 | 521 | 12 | 26 |
450 | 461.7 | 640 | 35 | 584 | 16 | 26 |
500 | 513 | 705 | 38 | 641 | 16 | 26 |
550 | 564.3 | 760 | 44 | 699 | 16 | 30 |
600 | 615.9 | 825 | 48 | 756 | 16 | 33 |
700 | 717.5 | 910 | 51 | 845 | 20 | 33 |
750 | 768.3 | 995 | 54 | 927 | 20 | 36 |
800 | 819.1 | 1060 | 54 | 984 | 20 | 36 |
850 | 869.9 | 1090 | 57 | 1016 | 20 | 36 |
900 | 920.7 | 1175 | 64 | 1092 | 24 | 36 |
Table H | ||||||
Nominal | Slip on | Outside Dia. | THK | Bolt | No. | Dia. |
Pipe Size | Bore | of Flange | Circle | Holes | of | |
mm | Dia. | Holes | ||||
15 | 22.3 | 115 | 13 | 83 | 4 | 18 |
20 | 27.6 | 115 | 13 | 83 | 4 | 18 |
25 | 34.5 | 120 | 14 | 87 | 4 | 18 |
32 | 43.1 | 135 | 17 | 98 | 4 | 18 |
40 | 49.5 | 140 | 17 | 105 | 4 | 18 |
50 | 61.9 | 165 | 19 | 127 | 4 | 18 |
65 | 74.6 | 185 | 19 | 146 | 8 | 18 |
80 | 90.6 | 205 | 22 | 165 | 8 | 18 |
90 | 103.3 | 215 | 22 | 178 | 8 | 18 |
100 | 116 | 230 | 25 | 191 | 8 | 18 |
125 | 143.7 | 280 | 29 | 235 | 8 | 22 |
150 | 170.6 | 305 | 29 | 260 | 12 | 22 |
200 | 221.4 | 370 | 32 | 324 | 12 | 22 |
250 | 276.3 | 430 | 35 | 381 | 12 | 26 |
300 | 327.1 | 490 | 41 | 438 | 16 | 26 |
350 | 359.1 | 550 | 48 | 495 | 16 | 30 |
400 | 410.4 | 610 | 54 | 552 | 20 | 30 |
450 | 461.7 | 675 | 60 | 610 | 20 | 33 |