Get Seamless & Welded Pipe for your next project from The Steel Market. With outlets in Melbourne, Gold Coast and Brisbane, and a team of helpful and knowledgeable staff, The Steel Market are a great choice for businesses and individuals that are looking for a quality stainless steel and aluminium supplier. Please reference the technical information on this page.
Welded 5S, 10S & 40S
Schedule
Nominal Bore |
Size | Welded | Weight | |||||||
Inch (NPS) | mm (DN) | O.D. | wt | I.D | 304/L | 316/L | kg/m | |||
PW31605 | ||||||||||
5 S | ½ | 15 | 21.34 | 1.65 | 18.04 | ● | ● | 0.8 | ||
¾ | 20 | 26.67 | 1.65 | 23.37 | ● | ● | 1 | |||
1 | 25 | 33.4 | 1.65 | 30.1 | ● | ● | 1.3 | |||
1¼ | 32 | 42.16 | 1.65 | 38.86 | ● | ● | 1.7 | |||
1½ | 40 | 48.26 | 1.65 | 44.96 | ● | ● | 1.9 | |||
2 | 50 | 60.33 | 1.65 | 57.03 | ● | ● | 2.4 | |||
2½ | 65 | 73.03 | 2.1 | 68.81 | ● | ● | 3.7 | |||
3 | 80 | 88.9 | 2.1 | 84.68 | ● | ● | 4.5 | |||
4 | 100 | 114.3 | 2.1 | 110.1 | ● | ● | 5.8 | |||
5 | 125 | 141.3 | 2.77 | 135.76 | ● | ● | 9.5 | |||
6 | 150 | 168.3 | 2.77 | 162.76 | 11.3 | |||||
8 | 200 | 219.08 | 2.77 | 213.54 | 14.8 | |||||
10 | 250 | 273.05 | 3.4 | 266.25 | 22.6 | |||||
12 | 300 | 323.85 | 3.96 | 315.93 | 31.3 | |||||
14 | 350 | 355.6 | 3.96 | 347.68 | 34.3 | |||||
16 | 400 | 406.4 | 4.19 | 398.02 | 41.6 | |||||
18 | 450 | 457.2 | 4.19 | 448.82 | 46.8 | |||||
20 | 500 | 508 | 4.78 | 498.44 | 59.3 | |||||
22 | 550 | 558.8 | 4.78 | 549.24 | 65.2 | |||||
24 | 600 | 609.6 | 5.53 | 598.54 | 82.5 | |||||
30 | 750 | 762 | 6.35 | 749.3 | 118.3 | |||||
10 S | ¼ | 8 | 13.72 | 1.65 | 10.42 | 0.48 | ||||
⅜ | 10 | 17.15 | 1.65 | 13.85 | 0.64 | |||||
½ | 15 | 21.34 | 2.11 | 17.12 | 1.01 | |||||
¾ | 20 | 26.7 | 2.11 | 22.48 | 1.3 | |||||
1 | 25 | 33.4 | 2.77 | 27.86 | ● | ● | 2.12 | |||
1¼ | 32 | 42.16 | 2.77 | 36.62 | ● | ● | 2.73 | |||
1½ | 40 | 48.26 | 2.77 | 42.72 | ● | ● | 3.15 | |||
2 | 50 | 60.33 | 2.77 | 54.79 | ● | ● | 3.98 | |||
2½ | 65 | 73.03 | 3.05 | 66.93 | ● | ● | 5.34 | |||
3 | 80 | 88.9 | 3.05 | 82.8 | ● | ● | 6.54 | |||
3½ | 90 | 101.6 | 3.05 | 95.5 | ● | ● | 7.52 | |||
4 | 100 | 114.3 | 3.05 | 108.2 | ● | ● | 8.48 | |||
5 | 125 | 141.3 | 3.4 | 134.5 | ● | ● | 11.74 | |||
6 | 150 | 168.3 | 3.4 | 161.5 | 14.04 | |||||
8 | 200 | 219.08 | 3.76 | 211.56 | 20.25 | |||||
10 | 250 | 273.05 | 4.19 | 264.67 | 28.2 | |||||
12 | 300 | 323.85 | 4.57 | 314.71 | 36.53 | |||||
14 | 350 | 355.6 | 4.78 | 346.44 | 41.92 | |||||
16 | 400 | 406.4 | 4.78 | 396.84 | 47.99 | |||||
18 | 450 | 457.2 | 4.78 | 447.64 | 54.06 | |||||
20 | 500 | 508 | 5.53 | 496.94 | 69.62 | |||||
22 | 550 | 558.8 | 5.53 | 547.74 | 76.66 | |||||
24 | 600 | 609.6 | 6.35 | 596.9 | 95.86 | |||||
30 | 750 | 762 | 7.92 | 746.16 | 148.15 | |||||
PW3044 | PW3164 | PW22054 | PW2534 | |||||||
40 S | ¼ | 8 | 13.72 | 2.24 | 9.24 | 0.64 | ||||
⅜ | 10 | 17.15 | 2.31 | 12.53 | 0.86 | |||||
½ | 15 | 21.34 | 2.77 | 15.8 | 1.29 | |||||
¾ | 20 | 26.7 | 2.87 | 20.96 | 1.71 | |||||
1 | 25 | 33.4 | 3.38 | 26.64 | ● | ● | ● | ● | 2.54 | |
1¼ | 32 | 42.16 | 3.56 | 35.04 | ● | ● | ● | ● | 3.43 | |
1½ | 40 | 48.26 | 3.68 | 40.9 | ● | ● | ● | ● | 4.11 | |
2 | 50 | 60.33 | 3.91 | 52.51 | ● | ● | ● | ● | 5.52 | |
2½ | 65 | 73.03 | 5.16 | 62.71 | ● | ● | ● | ● | 8.76 | |
3 | 80 | 88.9 | 5.49 | 77.92 | ● | ● | ● | ● | 11.45 | |
3½ | 90 | 101.6 | 5.74 | 90.12 | ● | ● | ● | ● | 13.77 | |
4 | 100 | 114.3 | 6.02 | 102.26 | ● | ● | ● | ● | 16.31 | |
5 | 125 | 141.3 | 6.55 | 128.2 | ● | ● | ● | ● | 22.1 | |
6 | 150 | 168.3 | 7.11 | 154.08 | 28.68 | |||||
8 | 200 | 219.08 | 8.18 | 202.72 | 43.16 | |||||
10 | 250 | 273.05 | 9.27 | 254.51 | 61.2 | |||||
12 | 300 | 323.85 | 9.53 | 304.79 | 74.92 | |||||
STD | 14 | 350 | 355.6 | 9.53 | 336.54 | 81.33 | ||||
16 | 400 | 406.4 | 9.53 | 387.34 | 93.27 | |||||
18 | 450 | 457.2 | 9.53 | 438.14 | 105.16 | |||||
20 | 500 | 508 | 9.53 | 488.94 | 117.15 | |||||
22 | 550 | 558.8 | 9.53 | 539.74 | 129.13 | |||||
24 | 600 | 609.6 | 9.53 | 590.54 | 141.13 | |||||
26 | 650 | 660.4 | 9.53 | 641.34 | 152.87 | |||||
28 | 700 | 711.2 | 9.53 | 692.14 | 164.85 | |||||
30 | 750 | 762 | 9.53 | 742.94 | 176.84 | |||||
32 | 800 | 812.8 | 9.53 | 793.74 | 188.82 | |||||
34 | 850 | 863.6 | 9.53 | 844.54 | 200.31 | |||||
36 | 900 | 914.4 | 9.53 | 895.34 | 212.56 | |||||
38 | 950 | 965.2 | 9.53 | 946.14 | 224.59 | |||||
40 | 1000 | 1016 | 9.53 | 996.94 | 236.53 |
Seamless 10S
Schedule – Nominal bore | Size | Seamless | Weight | |||||||
Inch (NPS) | mm (DN) | O.D. | wt | I.D | 304/L | 316/L | 2205 | 2507 | kg/m | |
PS304L01 | PS316L01 | PS220501 | PS250701 | |||||||
10 S | ¼ | 8 | 13.72 | 1.65 | 10.42 | ● | ● | ● | ● | 0.48 |
⅜ | 10 | 17.15 | 1.65 | 13.85 | ● | ● | ● | ● | 0.64 | |
½ | 15 | 21.34 | 2.11 | 17.12 | ● | ● | ● | ● | 1.01 | |
¾ | 20 | 26.7 | 2.11 | 22.48 | ● | ● | ● | ● | 1.3 | |
1 | 25 | 33.4 | 2.77 | 27.86 | ● | ● | ● | ● | 2.12 | |
1¼ | 32 | 42.16 | 2.77 | 36.62 | ● | ● | ● | ● | 2.73 | |
1½ | 40 | 48.26 | 2.77 | 42.72 | ● | ● | ● | ● | 3.15 | |
2 | 50 | 60.33 | 2.77 | 54.79 | ● | ● | ● | ● | 3.98 | |
2½ | 65 | 73.03 | 3.05 | 66.93 | ● | ● | ● | ● | 5.34 | |
3 | 80 | 88.9 | 3.05 | 82.8 | ● | ● | ● | ● | 6.54 | |
3½ | 90 | 101.6 | 3.05 | 95.5 | ● | ● | ● | ● | 7.52 | |
4 | 100 | 114.3 | 3.05 | 108.2 | ● | ● | ● | ● | 8.48 | |
5 | 125 | 141.3 | 3.4 | 134.5 | ● | ● | ● | ● | 11.74 | |
6 | 150 | 168.3 | 3.4 | 161.5 | ● | ● | ● | ● | 14.04 | |
8 | 200 | 219.08 | 3.76 | 211.56 | ● | ● | ● | ● | 20.25 | |
10 | 250 | 273.05 | 4.19 | 264.67 | ● | ● | ● | ● | 28.2 | |
12 | 300 | 323.85 | 4.57 | 314.71 | ● | ● | ● | ● | 36.53 | |
14 | 350 | 355.6 | 4.78 | 346.44 | ● | ● | ● | ● | 41.92 | |
16 | 400 | 406.4 | 4.78 | 396.84 | ● | ● | ● | ● | 47.99 | |
18 | 450 | 457.2 | 4.78 | 447.64 | ● | ● | ● | ● | 54.06 | |
20 | 500 | 508 | 5.53 | 496.94 | ● | ● | ● | ● | 69.62 | |
22 | 550 | 558.8 | 5.53 | 547.74 | ● | ● | ● | ● | 76.66 | |
24 | 600 | 609.6 | 6.35 | 596.9 | ● | ● | ● | ● | 95.86 |
Seamless 40S & STD
Schedule – Nominal bore | Size | Seamless | Weight | |||||||||||
Inch (NPS) | mm (DN) | O.D. | wt | I.D | 304/L | 316/L | 2205 | 321 | 310 | 904L | S30815* | 2507 | kg/m | |
PS304L | PS316L | PS2205 | PS321 | PS310 | PS904L | PS253MA | 2507 | |||||||
40 S | ¼ | 8 | 13.72 | 2.24 | 9.24 | ● | ● | ● | ● | ● | ● | ● | ● | 0.64 |
⅜ | 10 | 17.15 | 2.31 | 12.53 | ● | ● | ● | ● | ● | ● | ● | ● | 0.86 | |
½ | 15 | 21.34 | 2.77 | 15.8 | ● | ● | ● | ● | ● | ● | ● | ● | 1.29 | |
¾ | 20 | 26.7 | 2.87 | 20.96 | ● | ● | ● | ● | ● | ● | ● | ● | 1.71 | |
1 | 25 | 33.4 | 3.38 | 26.64 | ● | ● | ● | ● | ● | ● | ● | ● | 2.54 | |
1¼ | 32 | 42.16 | 3.56 | 35.04 | ● | ● | ● | ● | ● | ● | ● | ● | 3.43 | |
1½ | 40 | 48.26 | 3.68 | 40.9 | ● | ● | ● | ● | ● | ● | ● | ● | 4.11 | |
2 | 50 | 60.33 | 3.91 | 52.51 | ● | ● | ● | ● | ● | ● | ● | ● | 5.52 | |
2½ | 65 | 73.03 | 5.16 | 62.71 | ● | ● | ● | ● | ● | ● | ● | ● | 8.76 | |
3 | 80 | 88.9 | 5.49 | 77.92 | ● | ● | ● | ● | ● | ● | ● | ● | 11.45 | |
3½ | 90 | 101.6 | 5.74 | 90.12 | ● | ● | ● | ● | ● | ● | ● | ● | 13.77 | |
4 | 100 | 114.3 | 6.02 | 102.26 | ● | ● | ● | ● | ● | ● | ● | ● | 16.31 | |
5 | 125 | 141.3 | 6.55 | 128.2 | ● | ● | ● | ● | ● | ● | ● | ● | 22.1 | |
6 | 150 | 168.3 | 7.11 | 154.08 | ● | ● | ● | ● | ● | ● | ● | ● | 28.68 | |
8 | 200 | 219.08 | 8.18 | 202.72 | ● | ● | ● | ● | ● | ● | ● | ● | 43.16 | |
10 | 250 | 273.05 | 9.27 | 254.51 | ● | ● | ● | ● | ● | ● | ● | ● | 61.2 | |
12 | 300 | 323.85 | 9.53 | 304.79 | ● | ● | ● | ● | ● | ● | ● | ● | 74.92 | |
STD | 14 | 350 | 355.6 | 9.53 | 336.54 | ● | ● | ● | ● | ● | ● | ● | ● | 81.33 |
16 | 400 | 406.4 | 9.53 | 387.34 | ● | ● | ● | ● | ● | ● | ● | ● | 93.27 | |
18 | 450 | 457.2 | 9.53 | 438.14 | ● | ● | ● | ● | ● | ● | ● | ● | 105.16 | |
20 | 500 | 508 | 9.53 | 488.94 | ● | ● | ● | ● | ● | ● | ● | ● | 117.15 | |
22 | 550 | 558.8 | 9.53 | 539.74 | ● | ● | ● | ● | ● | ● | ● | ● | 129.13 |
Seamless 80S & XS
Schedule – Nominal bore | Size | Seamless | Weight | |||||||
Inch (NPS) | mm (DN) | O.D. | wt | I.D | 304/L | 316/L | 2205 | S30815* | kg/m | |
PS304L08 | PS316L08 | PS220508 | PS253MA | |||||||
80 S | ¼ | 8 | 13.72 | 3.02 | 7.68 | ● | ● | ● | ● | 0.81 |
⅜ | 10 | 17.15 | 3.2 | 10.75 | ● | ● | ● | ● | 1.12 | |
½ | 15 | 21.34 | 3.73 | 13.88 | ● | ● | ● | ● | 1.64 | |
¾ | 20 | 26.7 | 3.91 | 18.88 | ● | ● | ● | ● | 2.23 | |
1 | 25 | 33.4 | 4.55 | 24.3 | ● | ● | ● | ● | 3.28 | |
1¼ | 32 | 42.16 | 4.85 | 32.46 | ● | ● | ● | ● | 4.53 | |
1½ | 40 | 48.26 | 5.08 | 38.1 | ● | ● | ● | ● | 5.49 | |
2 | 50 | 60.33 | 5.54 | 49.25 | ● | ● | ● | ● | 7.59 | |
2½ | 65 | 73.03 | 7.01 | 59.01 | ● | ● | ● | ● | 11.58 | |
3 | 80 | 88.9 | 7.62 | 73.66 | ● | ● | ● | ● | 15.5 | |
3½ | 90 | 101.6 | 8.08 | 85.44 | ● | ● | ● | ● | 18.9 | |
4 | 100 | 114.3 | 8.56 | 97.18 | ● | ● | ● | ● | 22.65 | |
5 | 125 | 141.3 | 9.53 | 122.26 | ● | ● | ● | ● | 31.41 | |
6 | 150 | 168.3 | 10.97 | 146.36 | ● | ● | ● | ● | 43.19 | |
8 | 200 | 219.08 | 12.7 | 193.68 | ● | ● | ● | ● | 65.59 | |
10 | 250 | 273.05 | 12.7 | 247.65 | ● | ● | ● | ● | 81.55 | |
12 | 300 | 323.85 | 12.7 | 298.45 | ● | ● | ● | ● | 97.46 |
Seamless 160 & XXS
Schedule – Nominal bore | Size | Seamless | Weight | ||||||
Inch (NPS) | mm (DN) | O.D. | wt | I.D | 316/L | 2205 | 321 | kg/m | |
PS316L160 | – | – | |||||||
160 | ½ | 15 | 21.34 | 4.78 | 11.78 | ● | ● | ● | 1.98 |
¾ | 20 | 26.7 | 5.56 | 15.58 | ● | ● | ● | 2.94 | |
1 | 25 | 33.4 | 6.35 | 20.7 | ● | ● | ● | 4.3 | |
1¼ | 32 | 42.16 | 6.35 | 29.46 | ● | ● | ● | 5.69 | |
1½ | 40 | 48.26 | 7.14 | 33.98 | ● | ● | ● | 7.34 | |
2 | 50 | 60.33 | 8.74 | 42.85 | ● | ● | ● | 11.28 | |
2½ | 65 | 73.03 | 9.53 | 53.97 | ● | ● | ● | 15.14 | |
3 | 80 | 88.9 | 11.13 | 66.64 | ● | ● | ● | 21.65 | |
4 | 100 | 114.3 | 13.49 | 87.32 | ● | ● | ● | 34.02 | |
5 | 125 | 141.3 | 15.88 | 109.54 | ● | ● | ● | 49.83 | |
6 | 150 | 168.3 | 18.26 | 131.78 | ● | ● | ● | 68.56 | |
8 | 200 | 219.08 | 23.01 | 173.06 | ● | ● | ● | 112.9 | |
10 | 250 | 273.05 | 28.58 | 215.89 | ● | ● | ● | 174.82 | |
12 | 300 | 323.85 | 33.32 | 257.21 | ● | ● | ● | 242.28 |
Schedule – Nominal bore | Size | Seamless | Weight | ||||||
Inch (NPS) | mm (DN) | O.D. | wt | I.D | 316/L | 2205 | 321 | kg/m | |
XXS | ½ | 15 | 21.34 | 7.47 | 6.4 | ● | ● | ● | 1.98 |
¾ | 20 | 26.7 | 7.82 | 11.03 | ● | ● | ● | 2.94 | |
1 | 25 | 33.4 | 9.09 | 15.22 | ● | ● | ● | 4.3 | |
1¼ | 32 | 42.16 | 9.7 | 22.76 | ● | ● | ● | 5.69 | |
1½ | 40 | 48.26 | 10.16 | 27.94 | ● | ● | ● | 7.34 | |
2 | 50 | 60.33 | 11.07 | 38.19 | ● | ● | ● | 11.28 | |
2½ | 65 | 73.03 | 14.02 | 44.99 | ● | ● | ● | 15.14 | |
3 | 80 | 88.9 | 15.24 | 58.42 | ● | ● | ● | 21.65 | |
4 | 100 | 114.3 | 17.12 | 80.06 | ● | ● | ● | 34.02 | |
5 | 125 | 141.3 | 19.05 | 103.2 | ● | ● | ● | 49.83 | |
6 | 150 | 168.3 | 21.95 | 124.38 | ● | ● | ● | 68.56 | |
8 | 200 | 219.08 | 22.23 | 174.62 | ● | ● | ● | 112.9 | |
10 | 250 | 273.05 | 25.4 | 222.25 | ● | ● | ● | 174.82 | |
12 | 300 | 323.85 | 25.4 | 273.05 | ● | ● | ● | 242.28 |