Get Stainless Steel Flat Bar for your next project from The Steel Market. With outlets in Melbourne, Gold Coast and Brisbane, and a team of helpful and knowledgeable staff, The Steel Market are a great choice for businesses and individuals that are looking for a quality stainless steel and aluminium supplier. Please reference the technical information on this page.
| Size | 304/L | 316/L | 316/L | 316/L | 316/L | Weight |
| (mm) | No.1 | No.1 | No.1 | #320 Grit | Mirror | (kg/m) |
| 3 x 12 | ● | ● | ● | ● | ● | 0.28 |
| 3 x 20 | ● | ● | ● | ● | ● | 0.47 |
| 3 x 25 | ● | ● | ● | ● | ● | 0.59 |
| 3 x 30 | ● | ● | ● | ● | ● | 0.7 |
| 3 x 40 | ● | ● | ● | ● | ● | 0.94 |
| 3 x 50 | ● | ● | ● | ● | ● | 1.18 |
| 3 x 100 | ● | ● | ● | ● | ● | 2.36 |
| 5 x 20 | ● | ● | ● | ● | ● | 0.78 |
| 5 x 25 | ● | ● | ● | ● | ● | 0.98 |
| 5 x 30 | ● | ● | ● | ● | ● | 1.18 |
| 5 x 40 | ● | ● | ● | ● | ● | 1.57 |
| 5 x 50 | ● | ● | ● | ● | ● | 1.97 |
| 5 x 65 | ● | ● | ● | ● | ● | 2.56 |
| 5 x 75 | ● | ● | ● | ● | ● | 2.95 |
| 5 x 100 | ● | ● | ● | ● | ● | 4.15 |
| 6 x 12 | ● | ● | ● | ● | ● | 0.56 |
| 6 x 20 | ● | ● | ● | ● | ● | 0.94 |
| 6 x 25 | ● | ● | ● | ● | ● | 1.18 |
| 6 x 30 | ● | ● | ● | ● | ● | 1.41 |
| 6 x 40 | ● | ● | ● | ● | ● | 1.89 |
| 6 x 50 | ● | ● | ● | ● | ● | 2.36 |
| 6 x 65 | ● | ● | ● | ● | ● | 3.07 |
| 6 x 75 | ● | ● | ● | ● | ● | 3.54 |
| 6 x 100 | ● | ● | ● | ● | ● | 4.73 |
| 6 x 150 | ● | ● | ● | ● | ● | 7.1 |
| 6 x 200 | ● | ● | ● | ● | ● | 9.46 |
| Size | 304/L | 316/L | 316/L | 316/L | 316/L | Weight |
| (mm) | No.1 | No.1 | No.1 | #320 Grit | Mirror | (kg/m) |
| 8 x 40 | ● | ● | ● | ● | ● | 2.5 |
| 8 x 50 | ● | ● | ● | ● | ● | 3.15 |
| 8 x 65 | ● | ● | ● | ● | ● | 4.1 |
| 8 x 75 | ● | ● | ● | ● | ● | 4.73 |
| 8 x 100 | ● | ● | ● | ● | ● | 6.31 |
| 8 x 150 | ● | ● | ● | ● | ● | 9.46 |
| 10 x 20 | ● | ● | ● | ● | ● | 1.57 |
| 10 x 25 | ● | ● | ● | ● | ● | 1.97 |
| 10 x 30 | ● | ● | ● | ● | ● | 2.36 |
| 10 x 40 | ● | ● | ● | ● | ● | 3.15 |
| 10 x 50 | ● | ● | ● | ● | ● | 3.94 |
| 10 x 65 | ● | ● | ● | ● | ● | 5.12 |
| 10 x 75 | ● | ● | ● | ● | ● | 5.91 |
| 10 x 100 | ● | ● | ● | ● | ● | 7.88 |
| 10 x 150 | ● | ● | ● | ● | ● | 11.83 |
| 10 x 200 | ● | ● | ● | ● | ● | 15.77 |
| 12 x 25 | ● | ● | ● | ● | ● | 2.36 |
| 12 x 40 | ● | ● | ● | ● | ● | 3.78 |
| 12 x 50 | ● | ● | ● | ● | ● | 4.73 |
| 12 x 65 | ● | ● | ● | ● | ● | 6.15 |
| 12 x 75 | ● | ● | ● | ● | ● | 7.09 |
| 12 x 100 | ● | ● | ● | ● | ● | 9.46 |
| 12 x 150 | ● | ● | ● | ● | ● | 14.19 |
| 12 x 200 | ● | ● | ● | ● | ● | 19.15 |
| 16 x 75 | ● | ● | ● | ● | ● | 8.83 |
| 16 x 100 | ● | ● | ● | ● | ● | 12.62 |
| 16 x 150 | ● | ● | ● | ● | ● | 19.15 |
| 16 x 200 | ● | ● | ● | ● | ● | 25.54 |
| 20 x 50 | ● | ● | ● | ● | ● | 7.88 |
| 20 x 100 | ● | ● | ● | ● | ● | 15.7 |
| Width (mm) | Thickness Tolerance (mm) | Width Tolerance (mm) | ||
| 3.2 to 13 | over 13 to 25 | over 25 to 50 | ||
| up to 25 | ± 0.20 | ± 0.25 | – | ± 0.40 |
| over 25 to 50 | ± 0.30 | ± 0.40 | ± 0.80 | ± 0.80 |
| over 50 to 100 | ± 0.40 | ± 0.50 | ± 0.80 | 0.8 |
| over 100 to 150 | ± 0.40 | ± 0.50 | ± 0.80 | 0.8 |

